Description
- Material : E-Copper & AL 99.5%
- Finish : Bright
- Features : Barrel Prefilled With Oxide Inhibiting Compound & Capped At The End
| Cable Size mm2 | Dimensions in mm | Code | ||||
|---|---|---|---|---|---|---|
| ∅A | ∅B | ∅C | D | L | ||
| 16 | 5.5 | 12 | 10.5 | 24 | 72 | ADTL31610 |
| 13 | ADTL31612 | |||||
| 25 | 6.5 | 12 | 10.5 | 24 | 72 | ADTL32510 |
| 13 | ADTL32512 | |||||
| 35 | 8.5 | 14 | 10.5 | 25 | 82 | ADTL33510 |
| 13 | ADTL33512 | |||||
| 50 | 10 | 16 | 10.5 | 27 | 87 | ADTL35010 |
| 13 | ADTL35012 | |||||
| 70 | 11.5 | 18 | 10.5 | 32 | 102 | ADTL37010 |
| 13 | ADTL37012 | |||||
| 95 | 13.5 | 22 | 10.5 | 35 | 106 | ADTL39510 |
| 13 | ADTL39512 | |||||
| 120 | 15 | 22 | 10.5 | 35 | 112 | ADTL312010 |
| 13 | ADTL312012 | |||||
| 150 | 16.5 | 25 | 10.5 | 35 | 125 | ADTL315010 |
| 13 | ADTL315012 | |||||
| 185 | 18.5 | 28 | 13 | 42 | 133 | ADTL318512 |
| 17 | ADTL318516 | |||||
| 240 | 21 | 32 | 13 | 46 | 140 | ADTL324012 |
| 17 | ADTL324016 | |||||
| 300 | 23.5 | 34 | 13 | 50 | 155 | ADTL330012 |
| 17 | ADTL330016 | |||||
| 400 | 26.5 | 38 | 13 | 58 | 170 | ADTL340012 |
| 17 | ADTL340016 | |||||
| 500 | 29.5 | 42 | 17 | 59 | 170 | ADTL350016 |
| 21 | ADTL350020 | |||||
| 630 | 35 | 45 | 17 | 60 | 180 | ADTL363016 |
| 21 | ADTL363020 | |||||




Get your FREE book NOW!