Medium Wall Heat Shrink Tube (LV)

  • Home
  • Medium Wall Heat Shrink Tube (LV)

Medium Wall Heat Shrink Tube (LV)

Code: N/A

Medium wall tubes are used for environmental protection of low voltage cable termination and insulating the connectors for low voltage straight through joints

Technical Data
Property Test Method Standard Typical Performance
Tensile Strength(MPa) ASTM D2671 ≥12 12.58
Elongation(%) ASTM D2671 ≥300 450.87
Tensile Strength after aging (MPa) Ul224 158℃X168hr ≥8.4 11.67
Elongation after aging(%) Ul224 158℃X168hr ≥200 391.36
Dieletric strength(kV/mm) IEC 60243 ≥15 21.37
Volume resistivity(Ω.cm) IEC 60093 ≥1X1014 2.48X1014
Adhesive Data
Property Property Standard
Water Absorption ASTM D570 <0.2%
Sofening Point (℃) ASTM E28 95±5
Strength of peeling(PE) ASTM D 1000 ≥8.4
Strength of peeling(AL) ASTM D 1000 80N/25mm
 
Technical Table
Size mm Expanded After Recovery Standard Package m/pc
Inner Diameter Min(mm) Inner Diameter Max(mm) Jacket Thickness mm Adhesive Thickness mm Total Wall Thickness m
6.0/2.0 6 2 1.40 ±0.20 0.45 ±0.15 1.85 ±0.30 1.22
8.0/2.0 8 2 1.40 ±0.20 0.45 ±0.15 1.85 ±0.30 1.22
10.2/3.0 10.2 3 1.40 ±0.20 0.50 ±0.15 1.90 ±0.30 1.22
12.0/3.0 12 3 1.40 ±0.20 0.50 ±0.15 1.90 ±0.30 1.22
16.0/5.0 16 5 1.50 ±0.20 0.55 ±0.20 2.15 ±0.35 1.22
19.1/5.6 19.1 5.6 1.80 ±0.20 0.60 ±0.20 2.40 ±0.40 1.22
22.0/6.0 22 6 2.00 ±0.30 0.60 ±0.20 2.60 ±0.40 1.22
25.0/8.0 25 8 2.00 ±0.30 0.65 ±0.20 2.70 ±0.40 1.22
28.0/6.0 28 6 2.40 ±0.30 0.95 ±0.25 3.30 ±0.45 1.22
33.0/8.0 33 8 2.50 ±0.30 0.80 ±0.25 3.70 ±0.50 1.22
38.1/12.0 38.1 12 2.40 ±0.30 0.80 ±0.25 3.70 ±0.50 1.22
43.2/12.7 43.2 12.7 2.40 ±0.30 0.80 ±0.25 3.70 ±0.50 1.22
55.0/16.0 55 16 2.40 ±0.30 0.80 ±0.25 3.70 ±0.50 1.22
65.0/19.0 65 19 2.50 ±0.30 0.80 ±0.25 3.70 ±0.50 1.22
75.0/22.0 75 22 2.90 ±0.30 0.80 ±0.25 3.70 ±0.50 1.22
85.0/25.0 85 25 2.90 ±0.30 0.80 ±0.25 3.70 ±0.50 1.22
95.0/30.0 95 30 3.00 ±0.30 0.80 ±0.25 3.70 ±0.50 1.22
115.0/34.0 115 34 3.00 ±0.30 0.80 ±0.25 3.70 ±0.50 1.22
140.0/42.0 140 42 3.00 ±0.30 0.80 ±0.25 3.70 ±0.50 1.22
160.0/50.0 160 50 3.10 ±0.30 0.80 ±0.25 3.70 ±0.50 1
180.0/65.0 180 65 3.10 ±0.30 0.80 ±0.25 3.70 ±0.50 1
200.0/69.0 200 69 3.10 ±0.30 0.80 ±0.25 3.70 ±0.50 1
230.0/78.0 230 78 3.10 ±0.30 0.80 ±0.25 3.70 ±0.50 1
Adhesive Data
   
Property Property Standard
Water Absorption ASTM D570 <0.2%
Sofening Point (℃)  ASTM E28 95±5
Strength of peeling(PE)  ASTM D 1000 ≥8.4
Strength of peeling(AL) ASTM D 1000 80N/25mm
 
Features

Features

  • 3:1 shrink ratio, not Flame-retardant
  • Seal and protect cable splice and terminations
  •  Rugged mechanical protection
  • Complete moisture sealing
  • Strain relief for delicate wire connections
  •  High resistance to impact and abrasion
  • Thermoplastic adhesive liner for complete environmental protection and insulation
  •  Continuous operating temperature:-45℃-125℃
  • Fully shrink temperature: 125℃

 

Material

Polyolefins based medium wall thickness adhesive lined Heat Shrinkable Tubing (LV) upto 3.3 KV.

Application

Lv cable insulation.

Get a Quote Now!






    Documents selected
    Loading...
    Click to access the login or register cheese