The Heavy Wall Heat Shrink Tube (MV) is designed for medium voltage applications, offering superior mechanical protection and environmental sealing. Made from high-quality polyolefin, it protects cables from damage, moisture, and environmental factors.
With a 3:1 shrink ratio, it fits a wide range of cable sizes and ensures a secure, watertight seal with its thermoplastic adhesive liner. Operating at -45°C to 110°C, it performs reliably in harsh conditions, including underground and submersible installations.
Property | Test Method | Standard | Typical Performance |
---|---|---|---|
Tensile Strength(MPa) | ASTM D2671 | ≥12 | 12.58 |
Elongation(%) | ASTM D2671 | ≥300 | 450.87 |
Tensile Strength after aging (MPa) | Ul224 158℃X168hr | ≥8.4 | 11.67 |
Elongation after aging(%) | Ul224 158℃X168hr | ≥200 | 391.36 |
Dieletric strength(kV/mm) | IEC 60243 | ≥15 | 21.37 |
Volume resistivity(Ω.cm) | IEC 60093 | ≥1X1014 | 2.48X1014 |
Size mm | Expanded | After Recovery | Standard Package m/pc | |||
---|---|---|---|---|---|---|
Inner Diameter Min(mm) | Inner Diameter Max(mm) | Jacket Thickness mm | Adhesive Thickness mm | Total Wall Thickness m | ||
8.0/2.0 | 8 | 2 | 1.80±0.30 | 0.55±0.20 | 2.35±0.35 | 1.22 |
9.0/3.0 | 9 | 3 | 2.00±0.30 | 0.55±0.20 | 2.55±0.40 | 1.22 |
13.0/4.0 | 13 | 4 | 2.30±0.30 | 0.55±0.20 | 2.85±0.40 | 1.22 |
16.0/5.0 | 16 | 5 | 2.30±0.30 | 0.60±0.20 | 2.90 ±0.50 | 1.22 |
22.0/6.0 | 22 | 6 | 2.50±0.40 | 0.60±0.25 | 3.10±0.50 | 1.22 |
28.0/6.0 | 28 | 6 | 2.70±0.40 | 0.70 ±0.25 | 3.40±0.50 | 1.22 |
33.0/8.0 | 33 | 8 | 2.80 ±0.40 | 0.80 ±0.25 | 3.60±0.60 | 1.22 |
38.1/12.0 | 38.1 | 12 | 3.10±0.50 | 0.80 ±0.25 | 3.90±0.60 | 1.22 |
43.2/12.0 | 43.2 | 12 | 3.50±0.50 | 0.80 ±0.25 | 4.30±0.70 | 1.22 |
55.0/16.0 | 55 | 16 | 3.60±0.50 | 0.80 ±0.25 | 4.40±0.70 | 1.22 |
65.0/19.0 | 65 | 19 | 3.60±0.50 | 0.80 ±0.25 | 4.40±0.70 | 1.22 |
75.0/22.0 | 75 | 22 | 3.60±0.50 | 0.80 ±0.25 | 4.40±0.70 | 1.22 |
85.0/25.0 | 85 | 25 | 3.60±0.50 | 0.80 ±0.25 | 4.40±0.70 | 1.22 |
95.0/30.0 | 95 | 30 | 3.60±0.50 | 0.80 ±0.25 | 4.60±0.70 | 1.22 |
105.0/30.0 | 105 | 30 | 3.80 ±0.60 | 0.80 ±0.25 | 4.60 ±0.70 | 1.22 |
120.0/39.0 | 120 | 39 | 3.80 ±0.60 | 0.80 ±0.25 | 4.60 ±0.70 | 1.22 |
130.0/40.0 | 130 | 40 | 3.80 ±0.60 | 0.80 ±0.25 | 4.60 ±0.70 | 1.22 |
140.0/42.0 | 140 | 42 | 3.80 ±0.60 | 0.80 ±0.25 | 4.60 ±0.70 | 1.22 |
160.0/50.0 | 160 | 50 | 3.80 ±0.60 | 0.80 ±0.25 | 4.60 ±0.70 | 1 |
180.0/65.0 | 180 | 60 | 3.80 ±0.60 | 0.80 ±0.25 | 4.60 ±0.70 | 1 |
200.0/69.0 | 200 | 69 | 3.80 ±0.60 | 0.80 ±0.25 | 4.60 ±0.70 | 1 |
Property | Test Method | Standard |
---|---|---|
Water Absorption | ASTM D570 | <0.2% |
Sofening Point (℃) | ASTM E28 | 95±5 |
Strength of peeling(PE) | ASTM D 1000 | ≥8.4 |
Strength of peeling(AL) | ASTM D 1000 | 80N/25mm |
The heavy wall heat shrink tube (MV) is designed for medium voltage applications requiring robust insulation and protection, especially in underground, submersible, or direct burial conditions. Made from durable polyolefin with a 3:1 shrink ratio and adhesive liner, it provides a watertight seal, high dielectric strength, and resistance to moisture and abrasion. With an operating range of -45°C to 110°C, the heavy wall heat shrink tube (MV) ensures reliable performance in harsh environments and demanding installations.
AXIS House, Plot# 149-BCD,
Kandivali Co-Op Industrial Est. Ltd., Kandivali (W), Mumbai – 400067,
India.
© Copyright Reserved by Axis Electrical Components (India) Pvt. Ltd.
Get your FREE book NOW!