Provide sealing protection and strain relief over multi-core cable crutch.
Property | Test Method | Standard Value | ||
---|---|---|---|---|
Insulated Breakout | Oil Resistant Breakout | Semi-conductive Breakout | ||
Tensile Strength | ASTM-D-638 | ≥12MPa | ≥12MPa | ≥12MPa |
Elongation at Break (120℃,168 hrs) | ASTM-D-638 | ≥300% | ≥300% | ≥300% |
Tensile Strength after Aging (120℃,168 hrs) | ASTM-D-638 | ≥10MPa | ≥10MPa | ≥10MPa |
Elongation at Break after Aging | ASTM-D-638ASTM-D-638ASTM-D-638 | ≥230% | ≥230% | ≥230% |
Tensile Strength Variation after Dipping | ASTM-D-638ASTM-D-638 | – | ≤20% | – |
Elongation at Break after Dipping | ASTM-D-638 | – | ≥230% | – |
Dielectric Strength | IEC 60243 | ≥15kV/mm | ≥15kV/mm | – |
Water Absorption | ISO 62 | ≤0.1% | ≤0.1%≤0.1% | ≤0.1% |
Volume Resistivity | IEC 60093 | ≥1×1013Ω·cm | ≥1×1013Ω·cm | ≥1×1013Ω·cm |
Brittle Temperature | ISO 974 | -40℃ | -40℃ | -40℃ |
Heat Shock | 160℃,4h | No Crack | No Crack | No Crack |
Hardness(Shore A) | ISO 868 | ≥80 | ≥80 | ≥80 |
Cores | As Supplied(mm) | After Recovered | |||
---|---|---|---|---|---|
Body Diameter (D) Min | Finger Diameter (d) Min | Full Length (L)(±5) | Body Diameter (D)Max | inger Diameter (d) Min | |
2-cores Breakout | 24 | 12 | 140 | 14 | 5 |
38 | 20 | 145 | 18 | 7 | |
45 | 25 | 145 | 22 | 10 | |
60 | 35 | 140 | 25 | 11 | |
70 | 40 | 140 | 25 | 11 |
Features –
Material –
Cross-linked polyolefin.
Application –
Used in indoor & outdoor Termination Kit.
AXIS House, Plot# 149-BCD,
Kandivali Co-Op Industrial Est. Ltd., Kandivali (W), Mumbai – 400067,
India.
© Copyright Reserved by Axis Electrical Components (India) Pvt. Ltd.
Get Your Free Book Now!