Heat Shrinkable Breakouts for 3-core cables provide enhanced insulation, mechanical protection, and environmental sealing at the cable crutch. Made from cross-linked polyolefin with inner adhesive or mastic, they ensure a watertight fit and prevent tracking. Ideal for medium- and low-voltage applications in switchgear, substations, and industrial setups
Property | Test Method | Standard Value | ||
---|---|---|---|---|
Insulated Breakout | Oil Resistant Breakout | Semi-conductive Breakout | ||
Tensile Strength | ASTM-D-638 | ≥12MPa | ≥12MPa | ≥12MPa |
Elongation at Break (120℃,168 hrs) | ASTM-D-638 | ≥300% | ≥300% | ≥300% |
Tensile Strength after Aging (120℃,168 hrs) | ASTM-D-638 | ≥10MPa | ≥10MPa | ≥10MPa |
Elongation at Break after Aging | ASTM-D-638ASTM-D-638ASTM-D-638 | ≥230% | ≥230% | ≥230% |
Tensile Strength Variation after Dipping | ASTM-D-638ASTM-D-638 | – | ≤20% | – |
Elongation at Break after Dipping | ASTM-D-638 | – | ≥230% | – |
Dielectric Strength | IEC 60243 | ≥15kV/mm | ≥15kV/mm | – |
Water Absorption | ISO 62 | ≤0.1% | ≤0.1%≤0.1% | ≤0.1% |
Volume Resistivity | IEC 60093 | ≥1×1013Ω·cm | ≥1×1013Ω·cm | ≥1×1013Ω·cm |
Brittle Temperature | ISO 974 | -40℃ | -40℃ | -40℃ |
Heat Shock | 160℃,4h | No Crack | No Crack | No Crack |
Hardness(Shore A) | ISO 868 | ≥80 | ≥80 | ≥80 |
Cores | As Supplied(mm) | After Recovered | |||
---|---|---|---|---|---|
Body Diameter (D) Min | Finger Diameter (d) Min | Full Length (L)(±5) | Body Diameter (D)Max | inger Diameter (d) Min | |
3-cores Breakout | 24 | 11 | 140 | 17 | 5 |
48 | 18 | 165 | 22 | 7 | |
58 | 25 | 180 | 28 | 8 | |
68 | 30 | 210 | 37 | 13 | |
87 | 39 | 220 | 43 | 16 | |
106 | 42 | 235 | 53 | 19 | |
125 | 58 | 245 | 65 | 25 | |
140 | 65 | 245 | 65 | 25 |
The Heat Shrinkable Breakout 3-core is designed to protect cable crutches from moisture, dust, and mechanical stress in medium- and low-voltage systems. Made from cross-linked polyolefin with adhesive or mastic lining, it ensures a watertight seal and superior insulation. The Heat Shrinkable Breakout 3-core enhances dielectric strength, prevents tracking, and boosts reliability in switchgear, substations, and industrial setups. Trusted for its durability, the Heat Shrinkable Breakout 3-core is ideal for extending cable life in harsh environments.
Features –
AXIS House, Plot# 149-BCD,
Kandivali Co-Op Industrial Est. Ltd., Kandivali (W), Mumbai – 400067,
India.
© Copyright Reserved by Axis Electrical Components (India) Pvt. Ltd.
Get your FREE book NOW!