The Dual Wall Heat Shrink Tube is designed to provide superior electrical insulation, mechanical protection, and environmental sealing for cable joints, terminations, and splices.
Its polyolefin exterior offers high strength, UV resistance, and protection against mechanical stress, while the inner adhesive lining creates an airtight, watertight seal. Ideal for power distribution networks, switchgear, transformers, and industrial applications, it ensures reliable performance under high voltage stress, maintaining dielectric strength and insulation integrity.
Property | Test method | Standard Value |
---|---|---|
Tensile Strength | ASTM-D-638 | ≥10MPa |
Elongation at Break | ASTM-D-638 | ≥350% |
Tensile Strength Variation After Heat Aging(130℃x168h) | ASTM-D-5510 | ≤±20% |
Elongation at Break Variation After Heat Aging(130℃x168h) | ASTM-D-5510 | ≤±20% |
Volume Resistivity | IEC 60093 | ≥1×1014Ω.cm |
Dielectric Strength | IEC 60243 | ≥20kV/mm |
Dielectric Constant | IEC 60250 | ≤4 |
Brittle Temperature | ISO 974 | -40℃ |
Hardness(Shore A) | ISO 868 | ≥80 |
Heat Shock | 160℃,4h | No Crack |
Longitudinal Shrinkage | ASTM-D-2671 | ≤10% |
Eccentricity | ASTM-D-2671 | ≤30% |
Property | Test method | Standard Value |
---|---|---|
Tensile Strength | ASTM-D-638 | ≥10MPa |
Elongation at Break | ASTM-D-638 | ≥350% |
Tensile Strength Variation After Heat Aging(130℃x168h) | ASTM-D-5510 | ≤±20% |
Elongation at Break Variation After Heat Aging(130℃x168h) | ASTM-D-5510 | ≤±20% |
Volume Resistivity | IEC 60093 | ≥1×1014Ω.cm |
Brittle Temperature | ISO 974 | -40℃ |
Hardness(Shore A) | ISO 868 | ≥80 |
Heat Shock | 160℃,4h | No Crack |
Longitudinal Shrinkage | ASTM-D-2671 | ≤10% |
Eccentricity | ASTM-D-2671 | ≤30% |
Spec. | As Supplied/mm | After Recovered/mm | Standard Length/mm | ||
---|---|---|---|---|---|
Inner Diameter Min | Wall Thickness (±20%) | Inner Diameter Max | Wall Thickness (±10%) | ||
WDWT-30/12 | 30 | 2.8 | 12 | 5.8 | 300-1000 |
WDWT-35/13 | 35 | 2.5 | 13 | 5.8 | 300-1000 |
WDWT-45/17 | 45 | 2.3 | 17 | 5.8 | 300-1000 |
WDWT-55/21 | 55 | 2.2 | 21 | 5.8 | 300-1000 |
WDWT-65/26 | 65 | 2.3 | 26 | 5.8 | 300-1000 |
WDWT-85/30 | 85 | 2.7 | 30 | 7.2 | 300-1000 |
WDWT-100/38 | 100 | 2.9 | 38 | 7.2 | 300-1000 |
WDWT-120/45 | 120 | 2.9 | 45 | 7.2 | 300-1000 |
Dual Wall Heat Shrink Tube provides superior insulation, mechanical protection, and watertight sealing for cable joints and splices. With a durable polyolefin outer layer and adhesive inner lining, the Dual Wall Heat Shrink Tube ensures strong resistance to UV, moisture, and corrosion—ideal for power networks, transformers, and industrial applications requiring high dielectric performance.
Features –
The Dual Wall Heat Shrink Tube features an inner red insulation material and an outer black semi-conductive layer, providing enhanced electrical protection and reliable stress control.
AXIS House, Plot# 149-BCD,
Kandivali Co-Op Industrial Est. Ltd., Kandivali (W), Mumbai – 400067,
India.
© Copyright Reserved by Axis Electrical Components (India) Pvt. Ltd.
Get your FREE book NOW!