Heat Shrinkable Breakouts for 5 & 6 core cables offer reliable insulation and sealing at the cable crutch, protecting against moisture, dust, and contaminants. Made from flame-retardant, cross-linked polyolefin with an inner adhesive or mastic layer, they ensure a tight, watertight fit. Ideal for medium- and low-voltage power systems, industrial setups, and switchgear
Property | Test Method | Standard Value | ||
---|---|---|---|---|
Insulated Breakout | Oil Resistant Breakout | Semi-conductive Breakout | ||
Tensile Strength | ASTM-D-638 | ≥12MPa | ≥12MPa | ≥12MPa |
Elongation at Break (120℃,168 hrs) | ASTM-D-638 | ≥300% | ≥300% | ≥300% |
Tensile Strength after Aging (120℃,168 hrs) | ASTM-D-638 | ≥10MPa | ≥10MPa | ≥10MPa |
Elongation at Break after Aging | ASTM-D-638ASTM-D-638ASTM-D-638 | ≥230% | ≥230% | ≥230% |
Tensile Strength Variation after Dipping | ASTM-D-638ASTM-D-638 | – | ≤20% | – |
Elongation at Break after Dipping | ASTM-D-638 | – | ≥230% | – |
Dielectric Strength | IEC 60243 | ≥15kV/mm | ≥15kV/mm | – |
Water Absorption | ISO 62 | ≤0.1% | ≤0.1%≤0.1% | ≤0.1% |
Volume Resistivity | IEC 60093 | ≥1×1013Ω·cm | ≥1×1013Ω·cm | ≥1×1013Ω·cm |
Brittle Temperature | ISO 974 | -40℃ | -40℃ | -40℃ |
Heat Shock | 160℃,4h | No Crack | No Crack | No Crack |
Hardness(Shore A) | ISO 868 | ≥80 | ≥80 | ≥80 |
Cores | As Supplied(mm) | After Recovered | |||
---|---|---|---|---|---|
Body Diameter (D) Min | Finger Diameter (d) Min | Full Length (L)(±5) | Body Diameter (D)Max | inger Diameter (d) Min | |
5-cores Breakout | 42 | 11 | 130 | 21 | 5 |
57 | 15 | 170 | 30 | 7 | |
70 | 23 | 170 | 38 | 9 | |
90 | 30 | 180 | 53 | 13 | |
120 | 39 | 205 | 48 | 14 |
The heat shrinkable breakout for 5 & 6 -core cables provides a tight, moisture-resistant seal at the cable crutch, ensuring insulation integrity and protection against dust, water, and chemicals. Made from cross-linked polyolefin with adhesive lining, it’s ideal for medium- and low-voltage power, transformers, and switchgear.
Features –
AXIS House, Plot# 149-BCD,
Kandivali Co-Op Industrial Est. Ltd., Kandivali (W), Mumbai – 400067,
India.
© Copyright Reserved by Axis Electrical Components (India) Pvt. Ltd.
Get your FREE book NOW!