Axis Stress Controlled Heat Shrink Tubes are engineered to provide superior electrical insulation and stress control in medium-voltage (MV) applications. These tubes are designed to manage electrical stress at cable terminations and joints, ensuring the reliability and longevity of power distribution systems.
Manufactured from cross-linked polyolefin materials, these heat shrink tubes offer excellent dielectric properties, mechanical strength, and resistance to environmental factors. The stress control mechanism effectively distributes electrical stress, minimizing the risk of insulation failure due to electrical discharges or surface tracking.
Upon application of heat, the tubing shrinks uniformly to form a tight, protective layer over cable joints and terminations. This process ensures a secure fit that adapts to various cable sizes and configurations, providing consistent performance across diverse installation scenarios.
Axis Stress Controlled Heat Shrink Tubes are an essential component in maintaining the safety and efficiency of electrical systems, providing reliable insulation and stress management in medium-voltage applications.
Property | Test Method | Standard Value |
---|---|---|
Tensile Strength | ASTM-D-638 | ≥10MPa |
Elongation at Break | ASTM-D-638 | ≥350% |
Tensile Strength Variation After Heat Aging(130℃x168h) | ASTM-D-5510 | ≤±20% |
Elongation at Break Variation After Heat Aging(130℃x168h) | ASTM-D-5510 | ≤±20% |
Volume resistivity | IEC 60093 | ≥1×1010Ω.cm |
Dielectric Constant | IEC 60250 | ≤15 |
Hardness(Shore A) | ISO 868 | ≥80 |
Longitudinal Shrinkage | ASTM-D-2671 | ≤5% |
Eccentricity | ASTM-D-2671 | ≤30% |
Inner Diameter minWall Thickness (±0.3)Inner Diameter maxWall Thickness (±0.3)
As Supplied/mm | After Recovered/mm | Standard Cut Length /mm | Standard Continous Length(m/roll) | ||
---|---|---|---|---|---|
30 | 0.8 | 11 | 2 | 1000-1200 | 25 |
35 | 0.8 | 14 | 2 | 1000-1200 | 25 |
40 | 0.8 | 17 | 2 | 1000-1200 | 25 |
45 | 0.8 | 20 | 2 | 1000-1200 | 25 |
50 | 1.2 | 22 | 2.6 | 1000-1200 | 25 |
55 | 1.4 | 24 | 3.3 | 1000-1200 | 15 |
60 | 1.3 | 29 | 3.3 | 1000-1200 | 15 |
70 | 1.3 | 29 | 3 | 1000-1200 | 15 |
80 | 1.2 | 29 | 3 | 1000-1200 | 15 |
95 | 1.4 | 42 | 3.6 | 1000-1200 | 15 |
100 | 1.3 | 43 | 3.6 | 1000-1200 | 15 |
120 | 1.1 | 45 | 3.6 | 1000-1200 | 15 |
Prepared using crosslinked polyolefins
AXIS House, Plot# 149-BCD,
Kandivali Co-Op Industrial Est. Ltd., Kandivali (W), Mumbai – 400067,
India.
© Copyright Reserved by Axis Electrical Components (India) Pvt. Ltd.
Get your FREE book NOW!