Overall Size (A x B) (mm) | Center To Center Dist Of Fixing Hole (mm) | Braid Dim (mm) | Hole Size (mm) | Code |
---|---|---|---|---|
Single Bond | 200 | 25 * 3 | 12 | FDB0200 |
300 | 25 * 3 | 12 | FDB0300 | |
400 | 25 * 3 | 12 | FDB0400 |
NOTE : OTHER SIZES AND TYPES OF BRAID MADE ON ORDER.
Center To Center Dist. Of Fixing Hole (mm): 200, Braid Dim (mm): 25 x 3, Hole Size (mm): 12
Overall Size (A x B) (mm) | Center To Center Dist Of Fixing Hole (mm) | Braid Dim (mm) | Hole Size (mm) | Code |
---|---|---|---|---|
Single Bond | 200 | 25 * 3 | 12 | FDB0200 |
300 | 25 * 3 | 12 | FDB0300 | |
400 | 25 * 3 | 12 | FDB0400 |
NOTE : OTHER SIZES AND TYPES OF BRAID MADE ON ORDER.