Blank Long Tongue, Standard Barrel, Inspection Window (AWG)

Code: N/A
Download Datasheet

Description

  • Material : E-Copper
  • Finish : Electro-Tinned
  • Application : Up To 35 kVA
  • Voltage Rating : 600 Volts / 90°C
  • Features : Blank Tounge to select custom Hole sizes & Spacings
Code Conductor AWG Conductor MM2 Bolt Size Dimensions Color Code
D T P B L
ATS8CB14G58I 8 AWG 10 #10 0.42 0.08 1.26 0.44 1.82 Red
ATS8CB14G34I #10 1.38 1.94
ATS8CB14G58I 1/4 1.26 1.82
ATS8CB14G34I 1/4 1.38 1.94
ATS8CB14G1I 1/4 1.81 2.37
ATS8CB38G1I 3/8 0.56 0.05
ATS6CB14G12I 6 AWG #10 0.42 0.08 1.14 0.71 1.97 Blue
ATS6CB14G58I #10 1.26 2.09
ATS6CB10G34I #10 1.38 2.20
ATS6CB14G12I 1/4 1.14 1.97
ATS6CB14G58I 1/4 1.26 2.09
ATS6CB14G1I 1/4 1.81 2.64
ATS6CB38G1I 3/8 0.57 0.06
ATS6CB12G134I 1/2 0.74 0.04 2.99 3.82
ATS4CB14G58I 4 AWG 1/4 0.49 0.09 1.26 0.75 2.09 Gray
ATS4CB14G34I 1/4 1.38 2.20
ATS4CB14G1I 1/4 1.81 2.68
ATS4CB516G1I 5/16 0.55 0.08
ATS4CB38G1I 3/8 0.57 0.07
ATS4CB12G134I 1/2 0.74 0.04 2.99 3.82
ATS3CB14G58I 3 AWG 25 1/4 0.50 0.09 1.26 0.83 2.24 White
ATS3CB14G1I 1/4 1.81 2.80
ATS3CB516G58I 5/16 0.55 0.08 1.49 2.48
ATS3CB516G34I 5/16 1.61 2.60
ATS3CB38G1I 3/8 0.59 0.07 1.81 2.80
ATS2CB14G58I 2 AWG 35 1/4 0.60 0.10 1.26 0.83 2.24 Brown
ATS2CB14G34I 1/4 1.38 2.36
ATS2CB38G1I 1/4 1.81 2.80
ATS2CB516G34I 5/16 1.61 2.60
ATS2CB38G1I 5/16 1.81 2.80
3/8
ATS2CB12G134I 1/2 0.74 0.08 2.99 3.98
ATS1CB14G58I 1 AWG 50 1/4 0.67 0.11 1.26 0.83 2.28 Green
ATS1CB14G34I 1/4 1.38 2.40
ATS1CB516G78I 5/16 1.61 2.63
ATS1CB38G1I 5/16 1.81 2.83
3/8
ATS1CB12G134I 1/2 0.74 0.09 2.99 4.01
ATS10CB14G58I 1/0 AWG 1/4 0.74 0.13 1.26 0.83 2.28 Pink
ATS10CB14G34I 1/4 1.38 2.40
ATS10CB38G1I 1/4 1.81 2.84
ATS10CB516G78I 5/16 1.61 2.64
ATS10CB38G1I 3/8 1.81 2.84
ATS10CB12G134I 1/2 2.99 4.02
ATS20CB14G58I 2/0 AWG 70 1/4 0.81 0.12 1.26 0.94 2.44 Black
ATS20CB14G34I 1/4 1.38 2.56
ATS20CB38G1I 1/4 1.81 2.99
ATS20CB516G78I 5/16 1.61 2.79
ATS20CB38G1I 3/8 1.81 2.99
ATS20CB12G134I 1/2 2.99 4.17
ATS30CB14G34I 3/0 AWG 1/4 0.90 0.13 1.38 0.98 2.68 Orange
ATS30CB38G1I 5/16 1.81 3.11
3/8
ATS30CB12G134I 1/2 2.99 4.29
ATS40CB14G58I 4/0 AWG 1/4 1.00 0.13 1.26 0.98 2.56 Purple
ATS40CB14G34I 1/4 1.38 2.68
ATS40CB38G1I 5/16 1.81 3.11
3/8
ATS40CB12G134I 1/2 2.99 4.29
ATS250CB38G1I 250 kcmil 3/8 1.09 0.15 1.81 1.06 3.23 Yellow
ATS250CB12G134I 3/8 2.99 4.41
1/2
ATS300CB38G1I 300 kcmil 150 3/8 1.19 0.15 1.81 1.06 3.23 White
ATS300CB12G134I 1/2 2.99 4.41
ATS350CB38G1I 350 kcmil 185 3/8 1.28 0.17 1.81 1.10 3.35 Red
ATS350CB12G134I 1/2 2.99 4.53
ATS400CB38G1I 400 kcmil 3/8 1.39 0.18 1.81 1.18 3.51 Blue
ATS400CB12G134I 1/2 2.99 4.69
ATS500CB14G34I 500 kcmil 240 1/4 1.54 0.22 1.38 1.38 3.27 Brown
ATS500CB38G1I 3/8 1.81 3.70
ATS500CB12G134I 1/2 2.99 4.88
ATS600CB38G1I 600 kcmil 300 3/8 1.72 0.25 1.81 1.50 3.86 Green
ATS600CB12G134I 3/8 2.99 5.04
1/2
ATS700CB38G1I 700 kcmil 300 3/8 1.78 0.27 1.81 1.85 4.33 Pink
ATS700CB58G134I 1/2 2.99 5.51
5/8
ATS750CB38G1I 750 kcmil 3/8 1.90 0.27 1.81 1.85 4.33 Black
ATS750CB58G134I 1/2 2.99 5.51
5/8
ATS800CB58G134I 800 kcmil 400 1/2 1.93 0.27 2.99 1.85 5.51 Orange
5/8
ATS1000CB58G134I 1000 kcmil 500 1/2 2.19 0.32 2.99 1.91 5.57 White
5/8