For applications that demand exceptional durability, this heat shrink tube provides heavy-duty insulation and mechanical reinforcement for cables exposed to harsh environments, mechanical stress, and chemical exposure. Its extra-thick polyolefin layer enhances abrasion resistance, making it suitable for power plants, marine installations, and heavy industrial settings.
Property | Test method | Standard | Typical Performance |
---|---|---|---|
Tensile strength(Mpa) | ASTM D2671 | ≥ 10.4 | 14.28 |
Elongation(%) | ASTM D2671 | ≥ 200 | 450.29 |
Tensile strength after aging(Mpa) | MIL-DTL-23053/4 | ≥ 8.4 | 10.82 |
Elongation after aging (%) | MIL-DTL-23053/4 | ≥ 100 | 390.27 |
Dielectric strength(kV/mm) | IEC 60243 | ≥ 15 | 17.5 |
Volume resistivity( Ω.cm) | IEC 60093 | ≥ 1X1014 | 2.5 X1014 |
Adhesive | |||
Property | Test method | Standard | |
Water Absorption | ASTM D570 | < 0.2% | |
Softening Point( ℃) | ASTM E28 | 95±5 | |
Strength of pearing (PE) | ASTM D 1000 | 120N/25mm | |
Strength of pearing (AL) | ASTM D 1000 | 80N/25mm |
Size | Expanded | After Recovery | Standard Package | |||
---|---|---|---|---|---|---|
Inch | mm | Inner Diameter Min(mm) | Inner Diameter Max(mm) | Total Wall Thickness (mm) | Adhesive Thickness (mm) | Spool Length M/spool |
1/ 8 | 3.2 | 3.2 | 1 | 0.90±0.30 | 0.40±0.20 | 200 |
3/16 | 4.8 | 4.8 | 1.6 | 1.05±0.30 | 0.40±0.20 | 100 |
1/ 4 | 5.4 | 5.4 | 2.2 | 1.25±0.30 | 0.45±0.20 | 100 |
5/16 | 7.9 | 7.9 | 2.7 | 1.35±0.30 | 0.45±0.20 | 100 |
3 /8 | 9.5 | 9.5 | 3.2 | 1.45±0.30 | 0.50±0.20 | 50 |
1 /2 | 12.7 | 12.7 | 4.2 | 1.65±0.30 | 0.50±0.20 | 1.22 OR 25M/Roll |
5 /8 | 15 | 15 | 5.2 | 1.80±0.30 | 0.55±0.30 | 1.22 OR 25M/Roll |
3 /4 | 19.1 | 19.1 | 6.3 | 1.95±0.30 | 0.60±0.30 | 1.22 OR 25M/Roll |
1 | 25.4 | 25.4 | 8.5 | 2.00±0.40 | 0.60±0.30 | 1.22 OR 25M/Roll |
1-1/4 | 30 | 30 | 10.2 | 2.15±0.40 | 0.65±0.30 | 1.22 OR 25M/Roll |
1-1/2 | 39 | 39 | 13.5 | 2.45±0.40 | 0.75±0.30 | 1.22 OR 25M/Roll |
2 | 50 | 50 | 17 | 2.75±0.40 | 0.80±0.30 | 1.22 OR 25M/Roll |
Size | Expanded | After Recovery | Standard Package | |||
---|---|---|---|---|---|---|
Inch | mm | Inner Diameter Min(mm) | Inner Diameter Max(mm) | Total Wall Thickness (mm) | Adhesive Thickness (mm) | Spool Length M/spool |
5/32 | 4 | 4 | 1 | 1.05±0.30 | 0.50±0.20 | 200 |
1/4 | 6 | 6 | 1.5 | 1.15±0.30 | 0.50±0.20 | 100 |
5/16 | 8 | 8 | 2 | 1.55±0.30 | 0.60±0.25 | 50 |
1 /2 | 12 | 12 | 3 | 1.75±0.30 | 0.60±0.25 | 1.22 OR 25M/Roll |
5 /8 | 16 | 16 | 4 | 2.00±0.30 | 0.70±0.30 | 1.22 OR 25M/Roll |
25/32 | 20 | 20 | 5 | 2.30±0.40 | 0.70±0.30 | 1.22 OR 25M/Roll |
1 | 24 | 24 | 6 | 2.60±0.40 | 0.75±0.30 | 1.22 OR 25M/Roll |
1-1/4 | 32 | 32 | 8 | 3.00±0.50 | 0.90±0.30 | 1.22 OR 25M/Roll |
2 | 52 | 52 | 13 | 3.35±0.50 | 0.95±0.30 | 1.22 OR 25M/Roll |
Ideal for applications where both exceptional flame retardancy and environmental sealing capabilities are required.
AXIS House, Plot# 149-BCD,
Kandivali Co-Op Industrial Est. Ltd., Kandivali (W), Mumbai – 400067,
India.
© Copyright Reserved by Axis Electrical Components (India) Pvt. Ltd.
Get your FREE book NOW!