Learn how to install Axis’s Heat Shrink Joint for 11kV Tape Shield 3-core XLPE Insulated Cables. This guide provides step-by-step instructions to ensure secure, durable connections for both LV and MV cable applications in various environments.
Please thoroughly read and follow the steps in the installation instruction to avoid unnecessary loss! Make sure all the system is de-energized and fully grounded before installation. When cleaning, always start from core insulation cut towards semi-con screen. Never move back and forth.
Voltage / kV | Cross-section / mm² | Oversheath removal A / mm | Oversheath removal a / mm | Overlapping semi-con. cut B / mm | Semi-con screen layer removal C / mm | Length of insulation removal L/mm | ||
---|---|---|---|---|---|---|---|---|
95mm2 | 185mm2 | 300mm2 | ||||||
6.35/11(12) | 25-630 | 1100 | 500 | 20 | 260 | 35 | 63 | 70 |
Note:
Steps | Description | Diagram |
---|---|---|
1 | Cable Sheath Preparation
| |
2 | Cable sheath preparation
| |
3 | Copper Shield and Semi-Con Screen Treatment
| |
4 | Applying Stress Relief Mastics and Installing Stress Control Tube
| |
5 | Placing Tubes Over Cable Ends
Follow Fig.5 for reference. Let me know if you’d like further simplifications! | |
6 | Installing the Connector
| |
7 | Preparations Pre- Installing for Insulation Tubes
| |
8 | Installing Insulation Tube-1 and Tube-2
| |
9 | Wrapping Sealing Mastics
| |
10 | Installing the Semi-Conductive Tube
| |
11 | Installing Copper Mesh and Earth Wire
Note: Leave 10-20mm of the earth wire free and wrap one layer of the constant force spring over it. Bend back the reserved portion and continue wrapping the remaining spring to secure the earth wire. | |
12 | Inner Sheath Rebuilding (Skip for Non-Armored Cable)
Note: Ensure all overlapping areas are cleaned, abraded, and wrapped with sealing mastic for proper sealing. | |
13 | Securing Armor Earth Wire (Skip for Non-Armored Cable)
Note: Leave 10-20mm of the earth wire free and wrap one layer of the constant force spring over it. Bend back the reserved portion and continue wrapping the remaining spring to firmly secure the earth wire. | |
14 | Oversheath Rebuilding
Note: Ensure all overlapping areas are cleaned, abraded, and wrapped with sealing mastic. |
Step No. | Description | Diagram |
---|---|---|
1 | Cable sheath preparation • Remove oversheath by dimension A (see the chart above). • For tape armored cable, reserve armor and inner sheath as per Fig.1. • For wire-armored cable, reserve armor and inner sheath as per Fig.1. • Non-armored cable: Remove oversheath only. • Wrap a piece of sealing mastic 10mm from the oversheath cut for 200mm if any. |
|
1 | Cable sheath preparation • Remove oversheath by dimension A (see the chart above). • For tape armored cable, reserve armor and inner sheath as per Fig.1. • For wire-armored cable, reserve armor and inner sheath as per Fig.1. • Non-armored cable: Remove oversheath only. • Wrap a piece of sealing mastic 10mm from the oversheath cut for 200mm if any. |
No. | Item | Length / mm | Unit | Qty | Remarks |
---|---|---|---|---|---|
1 | Stress control tube | 80 | pc | 6 | |
2 | Insulation tube-1 | 560 | pc | 3 | |
3 | Insulation tube-2 | 540 | pc | 3 | |
4 | Semi-conductive tube | 620 | pc | 3 | |
5 | Protective tube-1 | 850 | pc | 2 | With Adhesive |
6 | Protective tube-2 | 1000 | pc | 2 | With Adhesive; ≥500mm²: 4 pcs |
7 | Semi-conductive tape | box | 1 | ≥500mm²: 2 boxes | |
8 | Lubricating grease | bag | 1 | ||
9 | Filling/Sealing mastics | bag | 1 | ||
10 | Stress relief mastics | bag | 2 | ||
11 | Connector for conductor continuity | pc | 3 | Optional | |
12 | Earth wire | pc | 3-4 | Per cable structure | |
13 | Copper mesh | pc | 3 | ||
14 | Triangle insert | pc | 2 | ||
15 | Sand paper | pc | 1 | ≥500mm²: 2 pc | |
16 | Cleaning tissue | bag | 1 | ≥500mm²: 12 bags | |
17 | Gloves | pair | 1 | ||
18 | Solderless kit -Constant force spring | pc | 6-10 | Per cable structure | |
Vinyl tape | roll | 1 | |||
19 | Installation instruction | pc | 1 | With packing list |
No. | Item | Length / mm | Unit | Qty | Remarks |
---|---|---|---|---|---|
1 | Stress control tube | 80 | pc | 6 | |
2 | Insulation tube-1 | 560 | pc | 3 | |
3 | Insulation tube-2 | 540 | pc | 3 | |
4 | Semi-conductive tube | 620 | pc | 3 | |
5 | Protective tube-1 | 850 | pc | 2 | With Adhesive |
6 | Protective tube-2 | 1000 | pc | 2 | With Adhesive; ≥500mm²: 4 pcs |
7 | Semi-conductive tape | box | 1 | ≥500mm²: 2 boxes | |
8 | Lubricating grease | bag | 1 | ||
9 | Filling/Sealing mastics | bag | 1 | ||
10 | Stress relief mastics | bag | 2 | ||
11 | Connector for conductor continuity | pc | 3 | Optional | |
12 | Earth wire | pc | 3-4 | Per cable structure | |
13 | Copper mesh | pc | 3 | ||
14 | Triangle insert | pc | 2 | ||
15 | Sand paper | pc | 1 | ≥500mm²: 2 pc | |
16 | Cleaning tissue | bag | 1 | ≥500mm²: 12 bags | |
17 | Gloves | pair | 1 | ||
18 | Solderless kit -Constant force spring | pc | 6-10 | Per cable structure | |
Vinyl tape | roll | 1 | |||
19 | Installation instruction | pc | 1 | With packing list |
AXIS House, Plot# 149-BCD,
Kandivali Co-Op Industrial Est. Ltd., Kandivali (W), Mumbai – 400067,
India.
© Copyright Reserved by Axis Electrical Components (India) Pvt. Ltd.
Get Your Free Book Now!