Description
- Material : E-Copper
- Finish : Electro-Tinned
- Application : Up To 35 kVA
- Voltage Rating : 600 Volts / 90°C
- Features : Blank Tounge to select custom Hole sizes & Spacings Flared End Barrel for easy insertion of fine stranded Flexible Cables
Code | Conductor AWG | Conductor MM2 | Bolt Size | Dimensions | Color Code | ||||
---|---|---|---|---|---|---|---|---|---|
D | T | P | B | L | |||||
ATS8CB14F | 8 AWG | 10 | #10 | 0.42 | 0.08 | 0.59 | 0.49 | 1.20 | Red |
1/4 | |||||||||
ATS8CB516F | 5/16 | 0.49 | 0.06 | 0.63 | 1.24 | ||||
ATS8CB38F | 3/8 | 0.56 | 0.05 | 0.67 | 1.28 | ||||
ATS6CB14F | 6 AWG | – | #10 | 0.42 | 0.08 | 0.67 | 0.71 | 1.50 | Blue |
1/4 | |||||||||
ATS6CB516F | 5/16 | 0.49 | 0.07 | ||||||
ATS6CB38F | 3/8 | 0.57 | 0.05 | ||||||
ATS6CB12F | 1/2 | 0.71 | 0.04 | 0.90 | 1.73 | ||||
ATS4CB516F | 4 AWG | – | #10 | 0.49 | 0.08 | 0.67 | 0.71 | 1.50 | Gray |
1/4 | |||||||||
5/16 | |||||||||
ATS4CB38F | 3/8 | 0.56 | 0.07 | ||||||
ATS4CB12F | 1/2 | 0.71 | 0.05 | 0.90 | 1.73 | ||||
ATS3CB14F | 3 AWG | 25 | #10 | 0.50 | 0.09 | 0.81 | 0.83 | 1.80 | White |
1/4 | |||||||||
ATS3CB516F | 5/16 | 0.55 | |||||||
ATS3CB38F | 3/8 | 0.59 | 0.08 | ||||||
ATS3CB12F | 1/2 | 0.71 | 0.07 | 0.90 | 1.89 | ||||
ATS2CB38F | 2 AWG | 35 | #10 | 0.60 | 0.10 | 0.81 | 0.83 | 1.80 | Brown |
1/4 | |||||||||
5/16 | |||||||||
3/8 | |||||||||
ATS2CB12F | 1/2 | 0.71 | 0.08 | 0.90 | 1.89 | ||||
ATS1CB38F | 1 AWG | 50 | 1/4 | 0.67 | 0.11 | 0.81 | 0.83 | 1.83 | Green |
5/16 | |||||||||
3/8 | |||||||||
ATS1CB12F | 1/2 | 0.71 | 0.10 | 0.90 | 1.92 | ||||
ATS10CB38F | 1/0 AWG | – | 1/4 | 0.74 | 0.13 | 0.81 | 0.83 | 1.83 | Pink |
5/16 | |||||||||
3/8 | |||||||||
ATS10CB12F | 1/2 | 0.90 | 1.92 | ||||||
ATS20CB12F | 2/0 AWG | 70 | 1/4 | 0.81 | 0.12 | 1.06 | 0.94 | 2.24 | Black |
5/16 | |||||||||
3/8 | |||||||||
1/2 | |||||||||
ATS30CB12F | 3/0 AWG | – | 1/4 | 0.90 | 0.13 | 1.06 | 0.98 | 2.36 | Orange |
5/16 | |||||||||
3/8 | |||||||||
1/2 | |||||||||
ATS40CB12F | 4/0 AWG | – | 1/4 | 1.00 | 0.13 | 1.06 | 0.98 | 2.36 | Purple |
5/16 | |||||||||
3/8 | |||||||||
1/2 | |||||||||
ATS40CB34F | 3/4 | 1.19 | 0.12 | 1.46 | 2.76 | ||||
ATS250CB12F | 250 kcmil | – | 1/4 | 1.09 | 0.15 | 1.06 | 1.06 | 2.48 | Yellow |
5/16 | |||||||||
3/8 | |||||||||
1/2 | |||||||||
ATS300CB12F | 300 kcmil | 150 | 5/16 | 1.19 | 0.15 | 1.06 | 1.06 | 2.48 | White |
3/8 | |||||||||
1/2 | |||||||||
ATS300CB58F | 5/8 | 1.38 | 2.80 | ||||||
ATS300CB34F | 3/4 | 1.46 | 2.88 | ||||||
ATS350CB12F | 350 kcmil | 185 | 3/8 | 1.28 | 0.17 | 1.06 | 1.10 | 2.60 | Red |
1/2 | |||||||||
ATS350CB58F | 5/8 | 1.38 | 2.91 | ||||||
ATS400CB58F | 400 kcmil | – | 3/8 | 1.39 | 0.18 | 1.46 | 1.18 | 3.11 | Blue |
1/2 | |||||||||
5/8 | |||||||||
ATS500CB58F | 500 kcmil | 240 | 3/8 | 1.54 | 0.22 | 1.38 | 1.38 | 3.27 | Brown |
1/2 | |||||||||
5/8 | |||||||||
ATS500CB34F | 3/4 | 1.46 | 3.35 | ||||||
ATS600CB58F | 600 kcmil | 300 | 1/2 | 1.72 | 0.25 | 1.46 | 1.50 | 3.50 | Green |
5/8 | |||||||||
ATS700CB58 | 700 kcmil | – | 1/2 | 1.78 | 0.27 | 1.85 | 1.85 | 4.37 | Pink |
5/8 | |||||||||
ATS750CB34F | 750 kcmil | – | 1/2 | 1.90 | 0.27 | 1.85 | 1.85 | 4.37 | Black |
5/8 | |||||||||
3/4 | |||||||||
ATS800CB58F | 800 kcmil | 400 | 1/2 | 1.93 | 0.27 | 1.85 | 1.85 | 4.37 | Orange |
5/8 | |||||||||
ATS1000CB1F | 1000 kcmil | 500 | 1/2 | 2.18 | 0.33 | 1.85 | 1.91 | 4.43 | White |
5/8 | |||||||||
1 |