Description
- Material : E-Copper
- Finish : Electro-Tinned
- Application : Up To 35 kVA
- Voltage Rating : 600 Volts / 90°C
- Features : Long Barrel for Better Mechanical & Electrical Properties Blank Tounge to select custom Hole sizes & Spacings
Code | Conductor AWG | Conductor MM2 | Bolt Size | Dimensions | Color Code | ||||
---|---|---|---|---|---|---|---|---|---|
D | T | P | B | L | |||||
ATL8CB14G58 | 8 AWG | 10 | #10 | 0.42 | 0.08 | 1.26 | 0.81 | 2.19 | Red |
1/4 | |||||||||
ATL8CB14G34 | 1/4 | 1.38 | 2.30 | ||||||
ATL8CB14G1 | 1/4 | 1.81 | 2.74 | ||||||
ATL8CB516G134 | 5/16 | 0.55 | 0.06 | 2.99 | 3.92 | ||||
ATL8CB38G134 | 3/8 | 0.57 | |||||||
ATL8CB38G1 | 3/8 | 1.81 | 2.74 | ||||||
ATL6CB14G12 | 6 AWG | – | 1/4 | 0.42 | 0.08 | 1.14 | 0.98 | 2.24 | Blue |
ATL6CB14G58 | 1/4 | 1.26 | 2.36 | ||||||
ATL6CB14G34 | 1/4 | 1.38 | 2.48 | ||||||
ATL6CB38G78 | 3/8 | 0.57 | 0.06 | 1.61 | 2.71 | ||||
3/8 | |||||||||
ATL6CB38G1 | 3/8 | 1.81 | 2.91 | ||||||
ATL6CB12G134 | 1/2 | 0.74 | 0.04 | 2.99 | 4.09 | ||||
ATL4CB14G58 | 4 AWG | – | 1/4 | 0.49 | 0.09 | 1.26 | 0.98 | 2.36 | Gray |
ATL4CB14G34 | 1/4 | 1.38 | 2.48 | ||||||
ATL4CB14G1 | 1/4 | 1.81 | 2.91 | ||||||
ATL4CB38G1 | 5/16 | 0.57 | 0.07 | ||||||
ATL4CB38G34 | 3/8 | 1.62 | 2.71 | ||||||
ATL4CB38G1 | 3/8 | 1.81 | 2.91 | ||||||
ATL4CB12G134 | 1/2 | 0.74 | 0.05 | 2.99 | 4.09 | ||||
ATL3CB14G58 | 3 AWG | 25 | 1/4 | 0.50 | 0.09 | 1.26 | 1.10 | 2.52 | White |
ATL3CB14G34 | 1/4 | 1.38 | 2.64 | ||||||
ATL3CB516G34 | 5/16 | 0.55 | 0.08 | 1.61 | 2.87 | ||||
ATL3CB38G34 | 3/8 | 0.59 | 0.07 | 1.61 | 2.87 | ||||
ATL3CB38G1 | 3/8 | 1.81 | 3.07 | ||||||
ATL3CB12G134 | 1/2 | 0.74 | 0.05 | 2.99 | 4.25 | ||||
ATL2CB14G58 | 2 AWG | 35 | 1/4 | 0.60 | 0.10 | 1.26 | 1.10 | 2.52 | Brown |
ATL2CB14G34 | 1/4 | 1.38 | 2.64 | ||||||
ATL2CB38G1 | 1/4 | 1.81 | 3.07 | ||||||
ATL2CB38G78 | 5/16 | 1.61 | 2.87 | ||||||
5/16 | |||||||||
3/8 | |||||||||
3/8 | |||||||||
ATL2CB38G1 | 3/8 | 1.81 | 3.07 | ||||||
ATL2CB38G134 | 3/8 | 2.99 | 4.25 | ||||||
ATL2CB12G134 | 1/2 | 0.74 | 0.08 | ||||||
ATL1CB14G58 | 1 AWG | 50 | 1/4 | 0.67 | 0.11 | 1.26 | 1.10 | 2.56 | Green |
ATL1CB14G34 | 1/4 | 1.38 | 2.68 | ||||||
ATL1CB38G78 | 5/16 | 1.61 | 2.91 | ||||||
3/8 | |||||||||
ATL1CB38G1 | 3/8 | 1.81 | 3.11 | ||||||
ATL1CB12G134 | 1/2 | 0.74 | 0.10 | 2.99 | 4.29 | ||||
ATL10CB14G58 | 1/0 AWG | – | 1/4 | 0.74 | 0.13 | 1.26 | 1.20 | 2.66 | Pink |
ATL10CB14G34 | 1/4 | 1.38 | 2.78 | ||||||
ATL10CB38G78 | 5/16 | 1.61 | 3.01 | ||||||
3/8 | |||||||||
3/8 | |||||||||
ATL10CB38G1 | 3/8 | 1.81 | 3.21 | ||||||
ATL10CB12G134 | 3/8 | 2.99 | 4.39 | ||||||
1/2 | |||||||||
ATL20CB14G58 | 2/0 AWG | 70 | 1/4 | 0.81 | 0.12 | 1.26 | 1.38 | 2.87 | Black |
ATL20CB14G34 | 1/4 | 1.38 | 2.99 | ||||||
ATL20CB38G1 | 1/4 | 1.81 | 3.43 | ||||||
3/8 | |||||||||
ATL20CB12G134 | 3/8 | 2.99 | 4.61 | ||||||
1/2 | |||||||||
ATL30CB14G58 | 3/0 AWG | – | 1/4 | 0.90 | 0.13 | 1.26 | 1.38 | 2.95 | Orange |
ATL30CB14G34 | 1/4 | 1.38 | 3.07 | ||||||
ATL30CB38G1 | 5/16 | 1.81 | 3.50 | ||||||
3/8 | |||||||||
ATL30CB12G134 | 2.99 | 4.69 | |||||||
1/2 | |||||||||
ATL40CB14G58 | 4/0 AWG | – | 1/4 | 1.00 | 0.13 | 1.26 | 1.42 | 2.99 | Purple |
ATL40CB14G34 | 1/4 | 1.38 | 3.11 | ||||||
ATL40CB38G1 | 3/8 | 1.81 | 3.54 | ||||||
ATL40CB12G134 | 3/8 | 2.99 | 4.72 | ||||||
1/2 | |||||||||
ATL250CB38G1 | 250 kcmil | – | 3/8 | 1.09 | 0.15 | 1.81 | 1.61 | 3.78 | Yellow |
ATL250CB12G134 | 1/2 | 2.99 | 4.96 | ||||||
ATL300CB38G1 | 300 kcmil | 150 | 3/8 | 1.19 | 0.15 | 1.81 | 1.97 | 4.13 | White |
ATL300CB12G134 | 1/2 | 2.99 | 5.31 | ||||||
ATL350CB38G1 | 350 kcmil | – | 3/8 | 1.28 | 0.17 | 1.81 | 1.97 | 4.21 | Red |
ATL350CB12G134 | 1/2 | 2.99 | 5.39 | ||||||
ATL400CB38G1 | 400 kcmil | – | 3/8 | 1.39 | 0.18 | 1.81 | 1.97 | 4.29 | Blue |
ATL400CB12G134 | 1/2 | 2.99 | 5.47 | ||||||
ATL500CB38G1 | 500 kcmil | 240 | 3/8 | 1.54 | 0.22 | 1.81 | 2.24 | 4.57 | Brown |
ATL500CB12G134 | 1/2 | 2.99 | 5.75 | ||||||
ATL600CB38G1 | 600 kcmil | 300 | 3/8 | 1.72 | 0.25 | 1.81 | 2.24 | 4.61 | Green |
ATL600CB12G134 | 1/2 | 2.99 | 5.79 | ||||||
ATL700CB38G1 | 700 kcmil | – | 3/8 | 1.77 | 0.27 | 1.81 | 2.64 | 5.12 | Pink |
ATL700CB58G134 | 1/2 | 2.99 | 6.30 | ||||||
5/8 | |||||||||
ATL750CB38G1 | 750 kcmil | – | 3/8 | 1.90 | 0.27 | 1.81 | 2.64 | 5.12 | Black |
ATL750CB12G134 | 1/2 | 2.99 | 6.30 | ||||||
ATL800CB58G134 | 800 kcmil | 400 | 1/2 | 1.93 | 0.27 | 2.99 | 2.64 | 6.30 | Orange |
5/8 | |||||||||
ATL1000CB58G134 | 1000 kcmil | 500 | 1/2 | 2.18 | 0.33 | 2.99 | 3.15 | 6.81 | White |
5/8 |