Copper Clad Steel Stranded Conductor

Code: N/A

Center To Center Dist. Of Fixing Hole (mm): 200, Braid Dim (mm): 25 x 3, Hole Size (mm): 12

Description

Copper-clad steel stranded conductor is stranded by a certain number of single copper-clad steel wires.
It has the strength and toughness of steel, as well as the good conductivity and corrosion resistance of copper.
Compared to the single copper wire, it has the advantages of small density, high strength and low cost, and can fit perfectly and replace the traditional pure copper wire.

Why Copper Clad Steel Conductor?

  • High intensity: CCS wire has higher tensile strength than pure copper wire.
  • Lightweight: Lighter 9-13% than pure copper wire. Under the same wire size and weight, its length is 1.13 times that of pure copper wire. So buying 1 ton of CCS wire is the same as buying 1.13 tons of pure copper wire.
  • Saving cost: CCS wire is much cheaper than pure copper wire, while its surface quality is the same as pure copper wire.
  • Using copper cladding steel wire will reduce greatly the production cost while guaranteeing the same quality as pure copper wire.
  • Reducing copper theft since copper cannot be recovered by scrap dealers.
Size in
(mm2)
AWG Strands/
diameter
(mm)
Weight/M Wire
Crossection
Area mm2
Diameter
(mm)
Code
33.63 No. 2 1 / 6.54 27.404 33.63 6.54 ACCSC01
21.15 No. 4 1 / 5.19 17.234 21.15 5.19 ACCSC02
13.3 No. 6 1 /4.12 10.839 13.3 4.12 ACCSC03
63.45 3 No. 4 3/5.19 52.117 63.45 11.18 ACCSC04
50.3 3 No. 5 3/4.62 41.315 50.3 9.96 ACCSC05
39.89 3 No. 6 3/4.12 32.77 39.89 8.87 ACCSC06
31.65 3 No. 7 3/3.66 26 31.65 7.9 ACCSC07
25.1 3 No. 8 3/3.26 20.618 25.1 7.03 ACCSC08
19.89 3 No. 9 3/2.90 16.342 19.89 6.26 ACCSC09
15.78 3 No. 10 3/2.58 12.966 15.78 5.58 ACCSC10
9.92 3 No. 12 3/2.05 8.152 9.92 4.42 ACCSC11
148.04 7 No. 4 7/5.19 121.848 148.04 15.57 ACCSC12
117.36 7 No. 5 7/4.62 96.593 117.36 13.86 ACCSC13
93.09 7 No. 6 7/4.12 76.615 93.09 12.34 ACCSC14
73.86 7 No. 7 7/3.66 60.787 73.86 11 ACCSC15
58.57 7 No. 8 7/3.26 48.204 58.57 9.79 ACCSC16
46.42 7 No. 9 7/2.90 38.206 46.42 8.72 ACCSC17
36.83 7 No. 10 7/2.58 30.313 36.83 7.76 ACCSC18
318.55 19 No. 5 19/4.62 26.322 318.55 23.1 ACCSC19
252.66 19 No. 6 19/4.12 208.777 252.66 20.57 ACCSC20
200.47 19 No. 7 19/3.66 165.648 200.47 18.33 ACCSC21
158.97 19 No. 8 19/3.26 131.359 158.97 16.32 ACCSC22
126 19 No. 9 19/2.90 104.113 126 14.53 ACCSC23
50.2 NO. 1/0 1/8.0 394.384 50.2 8 ACCSC24
78.5 NO. 3/0 1/10.0 616.225 78.5 10 ACCSC25

 

Applications:

  • Overhead system for power transmission and telephone lines.
  • Overhead-contact systems for railway and Light Rail Transit.
  • Earthing for the electrical power industry.

Technical details of Copper-clad Steel Conductor :

  • Material for producing CCS wire: Low-carbon steel or high-carbon steel
  • Wire Diameter: 0.20mm –10 mm.
  • Tensile strength: Low carbon min 300N/mm2
  • Conductivity: 30% IACS, 40% IACS or as per client’s requirement.
  • Packing: In coils or on reels/spools.