CZ Industrial Cable Gland
Brass gland suitable for steel tape armoured, plastic or rubber sheathed cables. Terminates and secure cable armouring and outer seal grips sheath of cable thus ensuring mechanical strength and earth continuity.
CZ brass glands are also supplied with integral earth facilities.
Earth tags to be use for earth continuity.
Recommended to use PVC shroud for additional ingress protection.
TECHNICAL DATA
Type | CZ |
Design Specification | BS 6121 : Part 1 : 1989 |
Ingress protection | IP 66 |
Gland Material | Brass |
Finish | Plain Brass or Nickel Plated |
Seal Material | Thermoplastic Elastomer |
Cable Type | Steel Tape Armour |
Armour Clamping | Three Part (With Lock Nut) |
Sealing Technique | Compression Type |
Sealing Area | Outer Sheath |
Gland Size | Cable Dim Acco / Under Armour Dia Max | Cable Dim Acco / Overall Dia Max | Cable Dim Acco / Steel Tape Thickness | Gland Dim / Dia 'A' | Gland Dim / Dia 'B' | Gland Dim / Metric Enry Thread 'C' | Gland Dim / Minimum Thread Length 'D' | Gland Dim / Across Flat 'E' Max | E-CODE |
---|---|---|---|---|---|---|---|---|---|
16 | 6.0 | 13.2 | 0.15/0.35 | 9.5 | 16.9 | 16 | 10 | 24.20 | CZG0016B |
20S | 11.6 | 15.8 | 0.15/0.35 | 12.3 | 17.0 | 20 | 10 | 24.00 | CZG0020SB |
20L | 13.9 | 19.5 | 0.15/0.5 | 14.3 | 20.3 | 20 | 10 | 27.17 | CZG0020LB |
25S | 15.5 | 25.8 | 0.15/0.5 | 18.3 | 26.4 | 25 | 10 | 32.75 | CZG0025SB |
25L | 19.9 | 26.0 | 0.15/0.5 | 20.8 | 26.9 | 25 | 10 | 34.30 | CZG0025LB |
32 | 25.2 | 33.5 | 0.15/0.55 | 26.9 | 34.1 | 32 | 10 | 42.90 | CZG0032B |
40S | 29.4 | 38.5 | 0.2/0.6 | 31.5 | 39.6 | 40 | 15 | 49.30 | CZG0040SB |
40L | 32.1 | 39.9 | 0.2/0.6 | 32.5 | 41.8 | 40 | 15 | 50.80 | CZG0040LB |
50S | 39.5 | 49.0 | 0.5/0.8 | 40.9 | 50.2 | 50 | 15 | 61.70 | CZG0050SB |
50L | 43.2 | 51.0 | 0.5/0.8 | 44.4 | 52.8 | 50 | 15 | 63.75 | CZG0050LB |
63S | 50.6 | 58.9 | 0.5/0.8 | 51.8 | 61.9 | 63 | 15 | 73.90 | CZG0063SB |
63L | 55.9 | 65.3 | 0.5/0.8 | 56.4 | 66.5 | 63 | 15 | 78.50 | CZG0063LB |
75S | 61.9 | 71.6 | 0.5/1.0 | 63.2 | 74.2 | 75 | 20 | 87.40 | CZG0075SB |
75L | 67.9 | 78.0 | 0.5/1.0 | 68.6 | 78.5 | 75 | 20 | 96.00 | CZG0075LB |
90 | 74.0 | 88.0 | 0.5/1.0 | 79.0 | 90.2 | 85 | 20 | 105.30 | CZG0090B |
Dimensions in Millimeters |