Code: N/A
The Halogen-Free Heat Shrink Tube is a flexible, durable solution for electrical applications requiring environmental safety. It features a dual-wall construction with a polyolefin outer layer and an adhesive lining that forms a watertight seal, providing mechanical protection, electrical insulation, and sealing against moisture.
Ideal for public infrastructure, industrial plants, marine, automotive, aerospace, data centres, and other enclosed spaces, it is halogen-free, flame-retardant, and resistant to weather, chemicals, and UV exposure. It is also well-suited for automotive and marine wire harnesses, wire splices, breakouts, and connector-to-cable transitions.
Description
Technical Data
Technical Table
Features
Description
The Halogen-Free Heat Shrink Tube, designed for high-performance electrical applications, offers superior flexibility, durability, and environmental safety. Compliant with stringent industry standards for low-smoke, zero-halogen (LSZH) emissions, it is ideal for use in enclosed spaces, public infrastructure, and industrial environments.
This Halogen-Free Heat Shrink Tube features a dual-wall construction with a polyolefin outer layer for UV and chemical resistance. The inner adhesive lining melts upon heating to create a secure, watertight seal, offering mechanical protection, electrical insulation, and environmental sealing against water, moisture, and contaminants.
Technical Data
| Property | Test Method | Standard | Typical Performance |
|---|---|---|---|
| Tensile Strength(MPa) | ASTM D2671 | ≥10.4 | 11.56 |
| Elongation(%) | ASTM D2671 | ≥200 | 480.62 |
| Tensile Strength after aging (MPa) | UL224 158℃X168hr | ≥7.3 | 10.58 |
| Elongation after aging(%) | UL224 158℃X168hr | ≥100 | 420.75 |
| Flammability | ASTM D2671B | Pass | Pass |
| Dieletric strength(kv/mm) | IEC 60243 | ≥15 | 17.5 |
| Volume resistivity(Ω.cm) | IEC 60093 | ≥1X1014 | 2.5X1014 |
| Adhesive | |||
| Property | Test Method | Standard | |
| Water Absorption | ASTM D570 | <0.5 | |
| Softening Point(℃) | ASTM E28 | 95±5 | |
| Strength of pearing (PE) | ASTM D 1000 | 120N/25mm | |
| Strength of pearing (Al) | ASTM D 1000 | 80N/25mm | |
Technical Table
| Size | Expanded | After Recovery | Standard Package | |||
|---|---|---|---|---|---|---|
| Inch | mm | Inner Diameter Min(mm) | Inner Diameter Max(mm) | Total Wall Thickness (mm) | Adhesive Thickness (mm) | Spool Length M/spool |
| 3/32 | 2.4 | 2.4 | 0.8 | 0.85±0.15 | 0.40±0.10 | 200 |
| 1/8 | 3.2 | 3.2 | 1 | 0.95±0.15 | 0.40±0.10 | 200 |
| 3/16 | 4.8 | 4.8 | 1.6 | 1.10±0.15 | 0.40±0.10 | 100 |
| 1 /4 | 6.4 | 6.4 | 2.2 | 1.20±0.15 | 0.45±0.12 | 100 |
| 5 /16 | 7.9 | 7.9 | 2.7 | 1.35±0.15 | 0.50±0.12 | 100 |
| 3/8 | 9.5 | 9.5 | 3.2 | 1.45±0.20 | 0.50±0.12 | 50 |
| 1/2 | 12.7 | 12.7 | 4.2 | 1.70±0.20 | 0.50±0.12 | 1.22 OR 25M/Roll |
| 5/8 | 15 | 15 | 5.2 | 1.80±0.20 | 0.55±0.15 | 1.22 OR 25M/Roll |
| 3/4 | 19.1 | 19.1 | 6.3 | 2.00±0.20 | 0.55±0.15 | 1.22 OR 25M/Roll |
| 1 | 25.4 | 25.4 | 8.5 | 2.10±0.25 | 0.55±0.15 | 1.22 OR 25M/Roll |
| 1-1/4 | 30 | 30 | 10.2 | 2.20±0.25 | 0.60±0.15 | 1.22 OR 25M/Roll |
| 1-1/2 | 39 | 39 | 13.5 | 2.40±0.25 | 0.60±0.15 | 1.22 OR 25M/Roll |
| 2 | 50 | 50 | 17 | 2.70±0.25 | 0.70±0.15 | 1.22 OR 25M/Roll |
| 5/2 | 64 | 64 | 21 | 3.00±0.30 | 0.70±0.15 | 1.22 OR 25M/Roll |
| 3 | 75 | 75 | 25 | 3.00±0.30 | 1.00±0.20 | 1.22 OR 25M/Roll |
| 7/2 | 90 | 90 | 30 | 3.00±0.30 | 1.00±0.20 | 1.22 OR 25M/Roll |
| 4 | 100 | 100 | 34 | 3.00±0.30 | 1.00±0.20 | 1.22 OR 25M/Roll |
| 5 | 125 | 125 | 42 | 3.00±0.30 | 1.00±0.20 | 1.22 OR 25M/Roll |
Features
The Halogen-free heat shrink tube is made from adhesive-lined heat shrink tubing with environmental sealing capability, offering superior protection against moisture, contaminants, and harsh conditions.