Copper bonded earth rods establish quality earthing systems in overhead, underground electricity distribution and transmission networks. They provide ground contact in all soil conditions like high voltage substations, towers, and power distribution applications.
Introduction to Copper Bonded Earth Rod
Copper Bonded Earth Rod (CBER) that comply with IEC 62561 Part 2 are among the most widely used Earth Electrodes worldwide. They satisfy the highest quality standards, and various internationals utilities have approved them.
They are made with 99.9% pure electrolytic copper bonded to a low carbon steel core. These rods have higher mechanical tensile strength and corrosion resistance than solid copper or stainless-steel rods, generally applied in high salt and high resistivity soil conditions.
Earth Rod and electrodes provide a low resistance link to the ground and are ideal for ground conditions. Testing them is crucial for achieving appropriate soil resistivity readings.
Copper Bonded Earth Rod- External Threaded
AXIS provides the customer with a comprehensive choice of earthing equipment that is both suitable and cost-effective.
Each rod is created by bonding 99.9%Pure electrolytic copper (99.9%). The threads on the rods use a roll threading method, which gives them added strength and eliminates the chance of thread chipping while driving the rod into the ground.
Sr. No. | Rod Diameter in mm | Total Length | Thread Diameter | E-Code |
1 | 12.5 | 1200 | 9/16″ | CBR1412TNU |
2 | 12.5 | 4200 | 9/16″ | CBR1414TNU |
3 | 12.5 | 1500 | 9/16″ | CBR1415TNU |
4 | 12.5 | 1800 | 9/16″ | CBR1418TNU |
5 | 12.5 | 2400 | 9/16″ | CBR1424TNU |
6 | 12.5 | 3000 | 9/16″ | CBR1430TNU |
7 | 14.2 | 1200 | 5/8″ | CBR1612TNU |
8 | 14.2 | 1500 | 5/8″ | CBR1615TNU |
9 | 14.2 | 1800 | 5/8″ | CBR1618TNU |
10 | 14.2 | 2000 | 5/8″ | CBR1620TNU |
11 | 14.2 | 2400 | 5/8″ | CBR1624TNU |
12 | 14.2 | 3000 | 5/8″ | CBR1630TNU |
13 | 17.2 | 1200 | 3/4″ | CBR2012TNU |
14 | 17.2 | 1500 | 3/4″ | CBR2015TNU |
15 | 17.2 | 1800 | 3/4″ | CBR2018TNU |
16 | 17.2 | 2400 | 3/4″ | CBR2024TNU |
17 | 17.2 | 3000 | 3/4″ | CBR2030TNU |
Copper Bonded Earth Rod- Unthreaded & Pointed
These rods contain high-tensile, low-carbon steel.
Bonding 99.9% pure electrolytic copper creates each rod.
Sr. No. | Rod Diameter in mm | Total Length | E-Code |
1 | 9.5 | 1200 | CBR0912PNU |
2 | 12.5 | 1200 | CBR1412TNU |
3 | 12.5 | 1400 | CBR1414TNU |
4 | 12.5 | 1500 | CBR1415TNU |
5 | 12.5 | 1800 | CBR1418TNU |
6 | 12.5 | 2400 | CBR1424TNU |
7 | 12.5 | 3000 | CBR1430TNU |
8 | 14.2 | 1200 | CBR1612PNU |
9 | 14.2 | 1500 | CBR1615PNU |
10 | 14.2 | 1800 | CBR1618PNU |
11 | 14.2 | 2000 | CBR1620PNU |
12 | 14.2 | 2400 | CBR1624PNU |
13 | 14.2 | 3000 | CBR1624PNU |
14 | 16 | 1200 | CBR1812PNU |
15 | 16 | 1500 | CBR1815PNU |
16 | 16 | 1800 | CBR1818PNU |
17 | 16 | 2400 | CBR1824PNU |
18 | 16 | 3000 | CBR1830PNU |
19 | 17.2 | 1200 | CBR2012PNU |
20 | 17.2 | 1500 | CBR2015PNU |
21 | 17.2 | 1800 | CBR2018PNU |
22 | 17.2 | 2400 | CBR2024PNU |
23 | 17.2 | 3000 | CBR2030PNU |
24 | 19 | 1200 | CBR1912PNU |
25 | 19 | 1500 | CBR1915PNU |
26 | 19 | 1800 | CBR1918PNU |
27 | 19 | 2400 | CBR1924PNU |
28 | 19 | 3000 | CBR1930PNU |
29 | 25 | 1800 | CBR2518PNU |
30 | 25 | 2400 | CBR2524PNU |
31 | 25 | 3000 | CBR2530PNU |
Couplers Press Fit for Unthreaded Rods: Made up of Copper Alloy | |
Thread Diameter | E-Code |
9.5 | PFC009 |
12.5 | PFC012 |
14.2 | PFC014 |
16 | PFC016 |
17.2 | PFC017 |
19 | PFC019 |
25 | PFC025 |
GET A QUOTE NOW
Pure Copper Earth Rods – Internal Threaded
AXIS provides the customer with a comprehensive choice of earthing equipment that is both suitable and cost-effective.
Pure copper internal threaded rods are made from hard-drawn high conductivity copper.
Specification of Pure Copper Bonded Earth Rods – Internal Threaded | ||||
Sr. No. | Rod Diameter in mm | Total Length | Thread Diameter | E-Code |
1 | 14 | 1200 | M10 | SCR1412 |
2 | 14 | 150 | M10 | SCR1415 |
3 | 15 | 1200 | M10 | SCR1512 |
4 | 15 | 1500 | M10 | SCR1515 |
5 | 16 | 1200 | M10 | SCR1612 |
6 | 16 | 1500 | M10 | SCR1615 |
7 | 20 | 1200 | M12 | SCR2012 |
8 | 20 | 1500 | M12 | SCR2015 |
Spike: Made up of Re-usable high tensile steel | Internal Coupling Dowel: Made up of Copper Alloy / SS | ||
Thread Diameter | E-Code | Thread Diameter | E-Code |
M10 | DS0010 | M10 | DC0010 |
M12 | DS0012 | M12 | DC0012 |
Pure Copper Earth Rods – External Threaded
AXIS solid copper earth rods are made with firmly drawn copper with high conductivity, perfect for high salt and moisture content.
The tin coating lessens the risk of oxidation and extends the shelf life of these rods. The threads on the rods are formed using a roll threading method, which gives them added strength and eliminates the chance of thread chipping while driving the rod into the ground.
Specification of Copper Bonded Earth Rods – External Threaded | ||||
Sr. No. | Rod Diameter in mm | Total Length | Thread Diameter | E-Code |
1 | 12.5 | 1200 | 9/16″ | ARC1412 |
2 | 12.5 | 1500 | 9/16″ | ARC1415 |
3 | 12.5 | 1800 | 9/16″ | ARC1418 |
4 | 12.5 | 2400 | 9/16″ | ARC1424 |
5 | 12.5 | 3000 | 9/16″ | ARC1430 |
6 | 14.2 | 1200 | 5/8″ | ARC1612 |
7 | 14.2 | 1500 | 5/8″ | ARC1615 |
8 | 14.2 | 1800 | <5/8″ | ARC1618 |
9 | 14.2 | 2400 | 5/8″ | ARC1624 |
10 | 14.2 | 3000 | 5/8″ | ARC1630 |
11 | 17.2 | 1200 | 3/4″ | ARC2012 |
12 | 17.2 | 1500 | 3/4″ | ARC2015 |
13 | 17.2 | 1800 | 3/4″ | ARC2018 |
14 | 17.2 | 2400 | 3/4″ | ARC2024 |
15 | 17.2 | 3000 | 3/4″ | ARC2030 |
Application of Copper Bonded Earth Rods
• The foremost fashionable grounding rod is a copper guaranteed ground rod.
• It is usually used in day-to-day things as moist/alkali/salty/acid soil and a few chemical corrosion conditions
• Can be used in chemical plants, fossil oil refineries, power plants, railroads, and telecommunications.
• Water treatments, Refineries, Pumping Stations, Broadcasters, Information centres, telecommunications management and automation of processes can also use them.
• Digital Switches for the Remote and home, facilities for petrochemicals, LNG, and atomic energy can also use them.
• Useful for transformer neutral grounding, producing facilities & refineries, significant industries.
• Transformer Neutral grounding, producing Facilities & Refineries, significant Industries
• Data centres, telecom, and broadcasters, method management and automation, hospitals, CNC Machine
• Lightning Protection System, Power Generators, Telecommunication Towers & Microwave Antennas can also use them.
GET A QUOTE NOW
Read more about Earth Rods in our blog – What are Earth Rods?
Thank you for reading the blog, Axis is a leading manufacturer and supplier of Electrical Components to over 80+ Countries. Talk to our industry expert by visiting our contact us section. You can also watch our videos by our experts – click here.