The Dual Wall Heat Shrink Tube is a high-quality product designed for reliable insulation and electrical performance in low voltage (LV) and medium voltage (MV) cable joints. Engineered for demanding applications, this tube combines robust materials and precise functionality to ensure exceptional performance in electrical insulation and protection.
This Dual Wall Heat Shrink Tube is ideal for electrical professionals working on MV cable systems. It provides reliable insulation for cable joints, making it a preferred choice for installations requiring durability and performance under high voltage.
Property | Test method | Standard Value |
---|---|---|
Tensile Strength | ASTM-D-638 | ≥10MPa |
Elongation at Break | ASTM-D-638 | ≥350% |
Tensile Strength Variation After Heat Aging(130℃x168h) | ASTM-D-5510 | ≤±20% |
Elongation at Break Variation After Heat Aging(130℃x168h) | ASTM-D-5510 | ≤±20% |
Volume Resistivity | IEC 60093 | ≥1×1014Ω.cm |
Dielectric Strength | IEC 60243 | ≥20kV/mm |
Dielectric Constant | IEC 60250 | ≤4 |
Brittle Temperature | ISO 974 | -40℃ |
Hardness(Shore A) | ISO 868 | ≥80 |
Heat Shock | 160℃,4h | No Crack |
Longitudinal Shrinkage | ASTM-D-2671 | ≤10% |
Eccentricity | ASTM-D-2671 | ≤30% |
Property | Test method | Standard Value |
---|---|---|
Tensile Strength | ASTM-D-638 | ≥10MPa |
Elongation at Break | ASTM-D-638 | ≥350% |
Tensile Strength Variation After Heat Aging(130℃x168h) | ASTM-D-5510 | ≤±20% |
Elongation at Break Variation After Heat Aging(130℃x168h) | ASTM-D-5510 | ≤±20% |
Volume Resistivity | IEC 60093 | ≥1×1014Ω.cm |
Brittle Temperature | ISO 974 | -40℃ |
Hardness(Shore A) | ISO 868 | ≥80 |
Heat Shock | 160℃,4h | No Crack |
Longitudinal Shrinkage | ASTM-D-2671 | ≤10% |
Eccentricity | ASTM-D-2671 | ≤30% |
Spec. | As Supplied/mm | After Recovered/mm | Standard Length/mm | ||
---|---|---|---|---|---|
Inner Diameter Min | Wall Thickness (±20%) | Inner Diameter Max | Wall Thickness (±10%) | ||
WDWT-30/12 | 30 | 2.8 | 12 | 5.8 | 300-1000 |
WDWT-35/13 | 35 | 2.5 | 13 | 5.8 | 300-1000 |
WDWT-45/17 | 45 | 2.3 | 17 | 5.8 | 300-1000 |
WDWT-55/21 | 55 | 2.2 | 21 | 5.8 | 300-1000 |
WDWT-65/26 | 65 | 2.3 | 26 | 5.8 | 300-1000 |
WDWT-85/30 | 85 | 2.7 | 30 | 7.2 | 300-1000 |
WDWT-100/38 | 100 | 2.9 | 38 | 7.2 | 300-1000 |
WDWT-120/45 | 120 | 2.9 | 45 | 7.2 | 300-1000 |
Features –
Shrink Temperature starts at 90℃ and fully recovered at 135℃
Material –
Application –
Suitable for Application in MV cable joints upto 42kV
AXIS House, Plot# 149-BCD,
Kandivali Co-Op Industrial Est. Ltd., Kandivali (W), Mumbai – 400067,
India.
© Copyright Reserved by Axis Electrical Components (India) Pvt. Ltd.
Get Your Free Book Now!