Insulate busbar systems & to protect against accidental flashover.
Property | Test method | Standard |
---|---|---|
Heat Shock | 160℃,4h | No Crack |
Tensile Strength | ASTM-D-638 | ≥8MPa |
Elongation at Break | ASTM-D-638 | ≥300% |
Tensile Strength Variation After Heat Aging(130℃x168h) | ASTM-D-5510 | ≤±20% | Elongation at Break Variation After Heat Aging(130℃x168h) | ASTM-D-5510 | ≤±20% |
Flammability(Oxygen Index) | IEC 4589 | ≥30% |
Item | Test method | Standard value 10 kV | Standard value 35 kV |
---|---|---|---|
Volume Resistivity | IEC 60093 | ≥1×1014Ω·cm | |
Dielectric Strength | IEC 60243 | ≥25kV/mm | |
Power Frequency Voltage | DL/T 1059 | 42kV | 95kV |
Withstanding Impulse Voltage | DL/T 1059 | 75kV | 185kV |
As Supplied/mm | After Recovered/mm | Standard Length /mm(±5) | Application /mm | |||
---|---|---|---|---|---|---|
ID (Min) | Wall Thickness (±20%) | ID (Max) | Wall Thickness (±20%) | Width of Rectangular Busbar | Diameter of Circular Busbar | |
20 | 1 | 10 | 2.4 | 1000 | 20 | 15 |
25 | 1 | 12 | 2.4 | 1000 | 25 | 15 |
30 | 1.1 | 14 | 2.4 | 1000 | 30 | 20 |
40 | 1 | 17 | 2.4 | 1000 | 40 | 30 |
50 | 1.1 | 22 | 2.7 | 1000 | 50 | 35 |
65 | 1.1 | 28 | 2.7 | 1000 | 64 | 45 |
75 | 1.1 | 32 | 2.7 | 1000 | 75 | 50 |
85 | 1.1 | 37 | 2.7 | 1000 | 85 | 65 |
100 | 1.1 | 43 | 2.7 | 1000 | 100 | 75 |
120 | 1.1 | 53 | 2.7 | 1000 | 120 | 85 |
140 | 1.1 | 65 | 2.7 | 1000 | 150 | 100 |
180 | 1.1 | 75 | 2.7 | 1000 | 180 | 125 |
200 | 1.1 | 88 | 2.7 | 1000 | 200 | 150 |
220 | 1 | 88 | 2.7 | 1000 | / | / |
250 | 1.5 | 107 | 3.6 | 1000 | / | / |
290 | 1.3 | 107 | 3.8 | 1000 | / | / |
325 | 1.1 | 107 | 3.8 | 1000 | / | / |
350 | 1.2 | 159 | 2.7 | 1000 | / | / |
400 | 1.2 | 185 | 2.7 | 1000 | / | / |
500 | 1.2 | 210 | 3 | 1000 | / | / |
As Supplied/mm | After Recovered/mm | Standard Length /mm(±5) | Application /mm | |||
---|---|---|---|---|---|---|
ID (Min) | Wall Thickness (±20%) | ID (Max) | Wall Thickness (±20%) | Width of Rectangular Busbar | Diameter of Circular Busbar | |
20 | 2.4 | 10 | 4.5 | 1000 | 20 | 15 |
25 | 2 | 10 | 4.5 | 1000 | 20 | 15 |
30 | 2.4 | 14 | 4.5 | 1000 | 30 | 20 |
40 | 2.2 | 17 | 4.5 | 1000 | 40 | 30 |
50 | 2.2 | 21 | 4.8 | 1000 | 50 | 35 |
65 | 2.2 | 27 | 5 | 1000 | 64 | 45 |
75 | 2.2 | 31 | 5 | 1000 | 75 | 50 |
85 | 2 | 32 | 5 | 1000 | 85 | 55 |
100 | 2 | 38 | 5 | 1000 | 100 | 75 |
120 | 2.1 | 50 | 5 | 1000 | 120 | 85 |
140 | 2.1 | 59 | 5 | 1000 | 150 | 105 |
180 | 2.3 | 71 | 5.5 | 1000 | 180 | 125 |
200 | 2.2 | 88 | 5 | 1000 | 200 | 140 |
220 | 2 | 88 | 5 | 1000 | / | / |
Features –
Shrink Temperature starts at 70℃ and fully recovered at 130℃
Application –
Used to offer insulation protection for busbar in switchgear and substation. Protects against short circuit and electrical leakage caused by small animals.
Material –
Cross-linked Polyolefin
AXIS House, Plot# 149-BCD,
Kandivali Co-Op Industrial Est. Ltd., Kandivali (W), Mumbai – 400067,
India.
© Copyright Reserved by Axis Electrical Components (India) Pvt. Ltd.
Get Your Free Book Now!